DAO contract addresses
PUBLIC PREVIEW DOCUMENT
This document is currently in public preview and may change significantly as feedback is captured from readers like you. Click the Request an update button at the top of this document or join the Arbitrum Discord to share your feedback.
Token
Contract | Chain | Address |
---|---|---|
$ARB Token | Arb One | 0x912CE59144191C1204E64559FE8253a0e49E6548 |
$ARB Token (bridged) | Ethereum | 0xB50721BCf8d664c30412Cfbc6cf7a15145234ad1 |
$ARB Token (bridged) | Nova | 0xf823C3cD3CeBE0a1fA952ba88Dc9EEf8e0Bf46AD |
$ARB Token (testnet) | Arb Goerli | 0xF861378B543525ae0C47d33C90C954Dc774Ac1F9 |
Token Distribution
Contract | Chain | Address |
---|---|---|
Token Distributor* | Arb One | 0x67a24CE4321aB3aF51c2D0a4801c3E111D88C9d9 |
DAO Treasury | Arb One | 0xF3FC178157fb3c87548bAA86F9d24BA38E649B58 |
Foundation Vesting Budget Wallet | Arb One | 0x15533b77981cDa0F85c4F9a485237DF4285D6844 |
*Note: the Token Distributor contract was self-destructed after the end of the aidrop claiming period.
Token Bridging
Contract | Chain | Address |
---|---|---|
$ARB Gateway (Arb1) | Arb One | 0xCaD7828a19b363A2B44717AFB1786B5196974D8E |
$ARB Gateway (L1) | Ethereum | 0xbbcE8aA77782F13D4202a230d978F361B011dB27 |
$ARB Gateway (Nova) | Nova | 0xbf544970E6BD77b21C6492C281AB60d0770451F4 |
$ARB Gateway (L2 testnet) | Arb Goerli | 0x584d4D9bED1bEb39f02bb51dE07F493D3A5CdaA0 |
$ARB Gateway (L1 testnet) | Goerli | 0x33A7991a70AD174822ddfa2618Df9C8f17c04563 |
DAO Governance
Contract | Chain | Address |
---|---|---|
Core Governor | Arb One | 0xf07DeD9dC292157749B6Fd268E37DF6EA38395B9 |
Treasury Governor | Arb One | 0x789fC99093B09aD01C34DC7251D0C89ce743e5a4 |
Arb One Upgrade Executor | Arb One | 0xCF57572261c7c2BCF21ffD220ea7d1a27D40A827 |
Nova Upgrade Executor | Nova | 0x86a02dD71363c440b21F4c0E5B2Ad01Ffe1A7482 |
L1 Upgrade Executor | Ethereum | 0x3ffFbAdAF827559da092217e474760E2b2c3CeDd |
L2 Core Timelock | Arb One | 0x34d45e99f7D8c45ed05B5cA72D54bbD1fb3F98f0 |
L2 Treasury Timelock | Arb One | 0xbFc1FECa8B09A5c5D3EFfE7429eBE24b9c09EF58 |
L1 Timelock | Ethereum | 0xE6841D92B0C345144506576eC13ECf5103aC7f49 |
Security Council
Contract | Chain | Address |
---|---|---|
Security Council (Arb One, 9 of 12) | Arb One | 0x423552c0F05baCCac5Bfa91C6dCF1dc53a0A1641 |
Security Council (Arb One, 7 of 12) | Arb One | 0xADd68bCb0f66878aB9D37a447C7b9067C5dfa941 |
Security Council (L1, 9 of 12) | Ethereum | 0xF06E95eF589D9c38af242a8AAee8375f14023F85 |
Security Council (Nova, 9 of 12) | Nova | 0xc232ee726E3C51B86778BB4dBe61C52cC07A60F3 |
Note: See "Security Council Members" for addresses of the current members of the Security Council.
Security Council Elections
Contract | Chain | Address |
---|---|---|
Nominee Election Governor | Arb One | 0x8a1cDA8dee421cD06023470608605934c16A05a0 |
Member Election Governor | Arb One | 0x467923B9AE90BDB36BA88eCA11604D45F13b712C |
Manager | Arb One | 0xD509E5f5aEe2A205F554f36E8a7d56094494eDFC |
Upgrade Exec Route Builder | Arb One | 0x7481716f05E315Fc4C4a64E56DcD9bc1D6F24C0a |
Member Removal Governor | Arb One | 0x6f3a242cA91A119F872f0073BC14BC8a74a315Ad |
Member Sync Action | Arb One | 0x9BF7b8884Fa381a45f8CB2525905fb36C996297a |
Member Sync Action | Ethereum | 0x9BF7b8884Fa381a45f8CB2525905fb36C996297a |
Member Sync Action | Nova | 0x9BF7b8884Fa381a45f8CB2525905fb36C996297a |
DAO Constitution
Contract | Chain | Address |
---|---|---|
Constitution Hash | Arb One | 0x1D62fFeB72e4c360CcBbacf7c965153b00260417 |
Governance Contracts Proxy Admins
Contract | Chain | Address |
---|---|---|
Arb One Proxy Admin | Arb One | 0xdb216562328215E010F819B5aBe947bad4ca961e |
Nova Proxy Admin | Nova | 0xf58eA15B20983116c21b05c876cc8e6CDAe5C2b9 |
L1 Proxy Admin | Ethereum | 0x5613AF0474EB9c528A34701A5b1662E3C8FA0678 |
Fee Distribution
Contract | Chain | Address |
---|---|---|
L1 Base Fee | Arb One | 0xE6ec2174539a849f9f3ec973C66b333eD08C0c18 |
L1 Surplus Fee | Arb One | 0x2E041280627800801E90E9Ac83532fadb6cAd99A |
L2 Base Fee | Arb One | 0xbF5041Fc07E1c866D15c749156657B8eEd0fb649 |
L2 Surplus Fee | Arb One | 0x32e7AF5A8151934F3787d0cD59EB6EDd0a736b1d |
Contract | Chain | Address |
---|---|---|
L1 Base Fee | Nova | 0xc9722CfDDFbC6aF4E77023E8B5Bd87489EFEbf5F |
L1 Surplus Fee | Nova | 0x509386DbF5C0BE6fd68Df97A05fdB375136c32De |
L2 Base Fee | Nova | 0x9fCB6F75D99029f28F6F4a1d277bae49c5CAC79f |
L2 Surplus Fee | Nova | 0x3B68a689c929327224dBfCe31C1bf72Ffd2559Ce |